Floor Plans   
Name Rent * Bed Bath SQ. Feet ** Layout
A2 $870  -  $920 1 1 861
A1 $830  -  $880 1 1 765
A3 $880 1 1 822
A4G $910  -  $1000 1 1 984
A5 $995 1 1 1159
B1G $1005  -  $1120 2 2 1032
B2G $1035  -  $1150 2 2 1123
B3 $995  -  $1035 2 2 1061
B4 $1015 2 2 1129
B4G $1035  -  $1175 2 2 1129
B5 $1100  -  $1150 2 2 1261
B5G $1150  -  $1265 2 2 1261
B6 $1140  -  $1190 2 2 1360
B6G $1190  -  $1305 2 2 1360
C1 $1275  -  $1325 3 2 1061
C1G $1325  -  $1465 3 2 1545
C2 $1315  -  $1365 3 2 1590
C2G $1365  -  $1505 3 2 1590
* Pricing is subject to change.
** SQFT listed is an approximate value for each unit.