Floor Plans   
Name Rent * Bed Bath SQ. Feet ** Layout
A1 $785  -  $855 1 1 765 Request Info
A3 $795  -  $905 1 1 822 Request Info
A2 $895 1 1 861 Request Info
B3 $1040 2 2 1061 Request Info
A5 $1044 1 1 1159 Request Info
B4 $1060 2 2 1129 Request Info
A4G $1070 1 1 984 Request Info
B1G $1165 2 2 1032 Request Info
B2G $1195 2 2 1123 Request Info
B4G $1195 2 2 1129 Request Info
B5 $1195 2 2 1261 Request Info
B6 $1285 2 2 1360 Request Info
B5G $1310 2 2 1261 Request Info
C1 $1345 3 2 1545 Request Info
B6G $1350 2 2 1360 Request Info
C2 $1385 3 2 1590 Request Info
C1G $1485 3 2 1545 Request Info
C2G $1525 3 2 1590 Request Info
* Pricing is subject to change.
** SQFT listed is an approximate value for each unit.